Full Name: Garath McCleary
Date of Birth: May 15, 1987
Place of Birth: Oxford, England
Early Life and Youth Career:
Garath McCleary was born on May 15, 1987, in Oxford, England. He developed a passion for football at a young age and began his youth career at Oxford United, a football club based in his hometown. McCleary’s talent and potential were evident from an early age, and he caught the attention of scouts as he progressed through the ranks.Football Career:
Garath McCleary began his professional career with Slough Town in 2004, playing in the lower tiers of English football. His impressive performances at Slough Town earned him a move to Conference National side Bromley in 2006. In 2008, McCleary made another move up the football ladder when he joined Nottingham Forest, a club competing in the Football League Championship. He quickly established himself as a key player for the club and became known for his pace, skill on the ball, and ability to score goals from the wing position. During his time at Nottingham Forest, McCleary scored several memorable goals and provided numerous assists for his teammates. He was a fan favorite at the club, and his performances attracted interest from other clubs. In 2012, Garath McCleary signed for Reading FC, another club in the Football League Championship. At Reading, he continued to showcase his attacking prowess and versatility, capable of playing as a winger or an attacking midfielder. McCleary’s time at Reading saw him play in the English Premier League during the 2012-2013 season, where he faced some of the best clubs and players in the country.International Career:
Despite being born in England, Garath McCleary opted to represent Jamaica at the international level, qualifying through his Jamaican heritage. He made his international debut for Jamaica in 2012 and went on to become a regular member of the Jamaican national team. He represented Jamaica in several CONCACAF Gold Cup tournaments and other international competitions, playing a significant role in the Reggae Boyz’ efforts to qualify for the FIFA World Cup.Career statistics
Club
- As of May 8, 2022[61]
Club | Season | League | National Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Rushden & Diamonds | 2004–05[6] | League Two | 3 | 0 | 0 | 0 | 0 | 0 | 1[b] | 0 | 4 | 0 |
2005–06[6] | League Two | 14 | 5 | 0 | 0 | 0 | 0 | 2[b] | 0 | 16 | 5 | |
2006–07[6] | Conference Premier | 45 | 19 | 2 | 1 | ― | 3[c] | 0 | 50 | 20 | ||
2007–08[6] | Conference Premier | 28 | 16 | 3 | 2 | ― | 3[d] | 0 | 34 | 18 | ||
Total | 90 | 40 | 5 | 3 | 0 | 0 | 9 | 0 | 104 | 43 | ||
Gillingham | 2007–08[62] | League One | 18 | 4 | ― | ― | ― | 18 | 4 | |||
2008–09[63] | League Two | 41 | 17 | 3 | 1 | 1 | 0 | 4[e] | 3 | 49 | 21 | |
2009–10[64] | League One | 42 | 14 | 3 | 0 | 2 | 2 | 1[f] | 1 | 48 | 17 | |
Total | 101 | 35 | 6 | 1 | 3 | 2 | 5 | 4 | 115 | 42 | ||
Norwich City | 2010–11[65][a] | Championship | 39 | 13 | 1 | 0 | 1 | 0 | ― | 41 | 13 | |
2011–12[68] | Premier League | 22 | 3 | 3 | 2 | 1 | 0 | ― | 26 | 5 | ||
2012–13[69] | Premier League | 13 | 1 | 2 | 1 | 4 | 1 | ― | 19 | 3 | ||
Total | 74 | 17 | 6 | 3 | 6 | 1 | 0 | 0 | 86 | 21 | ||
Eintracht Braunschweig | 2013–14[70] | Bundesliga | 9 | 0 | 1 | 0 | ― | ― | 10 | 0 | ||
Millwall | 2013–14[71] | Championship | 14 | 2 | 0 | 0 | 0 | 0 | ― | 14 | 2 | |
Coventry City | 2014–15[72] | League One | 28 | 3 | 1 | 0 | 0 | 0 | 1[f] | 0 | 30 | 3 |
Barnsley | 2015–16[73] | League One | 9 | 0 | 0 | 0 | 0 | 0 | 1[f] | 0 | 10 | 0 |
Blackburn Rovers | 2015–16[73] | Championship | 17 | 2 | 2 | 0 | ― | ― | 19 | 2 | ||
Walsall | 2016–17[74] | League One | 38 | 7 | 1 | 0 | 1 | 0 | 1[f] | 0 | 41 | 7 |
2017–18[70][g] | League Two | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | |
Total | 46 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | 50 | 7 | ||
Grimsby Town (loan) | 2017–18[75] | League Two | 5 | 1 | ― | ― | ― | 5 | 1 | |||
St Mirren | 2018–19[78] | Scottish Premiership | 30 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 32 | 6 |
Kilmarnock | 2019–20[79] | Scottish Premiership | 4 | 0 | ― | ― | ― | 4 | 0 | |||
Stevenage | 2019–20[79] | League Two | 4 | 0 | ― | ― | 1[f] | 0 | 5 | 0 | ||
Chelmsford City | 2020–21[70] | National League South | 2 | 1 | — | — | — | 2 | 1 | |||
2021–22[70] | National League South | 28 | 11 | 1 | 0 | — | 1[c] | 0 | 30 | 11 | ||
Total | 30 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 32 | 12 | ||
King’s Lynn Town (loan) | 2020–21[80] | National League | 17 | 6 | — | — | — | 17 | 6 | |||
Career totals | 478 | 131 | 25 | 7 | 11 | 3 | 19 | 4 | 533 | 145 |
Â